显卡天梯排行
显卡排名 | 显卡型号 | 显卡详情 | |
顶
级 |
1 | RTX 4090 | |
2 | RX 7900XTX | ||
3 | RTX 4080 | ||
4 | RX 7900XT | ||
5 | RTX 3090Ti | ||
6 | RTX 4070Ti | ||
7 | RTX 3090 | ||
8 | RX 6950XT | ||
9 | RTX 3080Ti | ||
10 | RX 6900XT | ||
11 | RTX 3080 | ||
12 | RX 6800XT | ||
13 | RX 6800 | ||
14 | RTX 3070Ti | ||
15 | RTX 3070 | ||
16 | RX 6750XT | ||
17 | RTX 2080Ti | ||
18 | RX 6700XT | ||
19 | RTX 3060Ti | ||
20 | RTX 2080S | ||
21 | RTX 2080 | ||
22 | RX 6650XT | ||
23 | RX 6600XT | ||
24 | RTX 2070S | ||
25 | GTX 1080Ti | ||
26 | RX 5700XT | ||
27 | RTX 3060 | ||
28 | RTX 2070 | ||
29 | RTX 2060S | ||
30 | RX 6600 | ||
31 | RX 5700 | ||
32 | GTX 1080 | ||
33 | RTX 2060 | ||
34 | RX 5600XT | ||
35 | GTX 1070Ti | ||
36 | RTX 3050 | ||
高
端 |
1 | GTX 980 Ti | |
2 | R9 Fury X | ||
3 | GTX 1660 Super | ||
4 | R9 Nano | ||
5 | GTX 1660 | ||
6 | HD 7990 | ||
7 | GTX 690 | ||
3 | RX 5500 XT | ||
33 | RX 590 | ||
34 | R9 Fury | ||
35 | GTX Titan Black | ||
36 | GTX 980 | ||
37 | GTX 1650 Super | ||
38 | RX 580 | ||
39 | GTX 780 Ti | ||
40 | GTX 1060 6GB | ||
41 | RX 480 | ||
42 | R9 390X | ||
43 | GTX Titan | ||
44 | RX 580 2048SP | ||
45 | RX 570 | ||
46 | R9 390 | ||
47 | R9 290X | ||
48 | GTX 780 | ||
49 | GTX 970 | ||
50 | RX 470 | ||
51 | R9 290 | ||
52 | GTX 1060 3GB | ||
53 | GTX 1650 | ||
54 | RX 560 XT | ||
55 | R9 380X | ||
56 | GTX 590 | ||
57 | RX 470D | ||
58 | HD 6990 | ||
中
端 |
1 | GTX 770 | |
2 | R9 380 | ||
3 | R9 280X | ||
4 | HD 7970 GE | ||
5 | GTX 680 | ||
6 | GTX 1050 Ti | ||
7 | R9 285 | ||
8 | HD 7970 | ||
9 | GTX 760 | ||
10 | GTX 960 | ||
11 | R9 280 | ||
12 | GTX 670 | ||
13 | HD 7950 Boost | ||
14 | HD 7950 | ||
15 | GTX 660 Ti | ||
16 | RX 560 | ||
17 | R9 370X | ||
18 | HD 5970 | ||
19 | GTX 1050 | ||
20 | R9 270X | ||
21 | GTX 580 | ||
22 | GTX 950 | ||
23 | HD 7870 | ||
24 | GTX 660 | ||
25 | RX 460 | ||
26 | R7 370 | ||
27 | GTX 570 | ||
28 | R9 270 | ||
29 | HD 6970 | ||
30 | GTX 480 | ||
31 | GTX 560 Ti(448SP) | ||
32 | R7 265 | ||
33 | GTX 650 Ti Boost | ||
34 | RX 550 | ||
35 | HD 7850 | ||
36 | GTX 295 | ||
37 | GTX 750 Ti | ||
38 | HD 6950 | ||
39 | HD 5870 | ||
40 | GTX 560 Ti(384SP) | ||
41 | GT 1030 | ||
低
端 |
1 | R7 260X | |
2 | HD 6930 | ||
3 | GTX 470 | ||
4 | GTX 750 | ||
5 | R7 360 | ||
6 | HD 4870 X2 | ||
7 | GTX 560 | ||
8 | HD 7790 | ||
9 | R7 260 | ||
10 | HD 6870 | ||
11 | GTX 650 Ti | ||
12 | HD 5850 | ||
13 | GTX 465 | ||
14 | GTX 460 | ||
15 | R7 250X | ||
16 | HD 6850 | ||
17 | HD 7770 | ||
18 | GTX 560 SE | ||
19 | GTX 285 | ||
20 | GTX 460 768MB | ||
21 | HD 5830 | ||
22 | GTX 280 | ||
23 | GT 730 384SP | ||
24 | HD 6790 | ||
25 | GTX 275 | ||
26 | GTX 260 216SP | ||
27 | HD 7750 | ||
28 | GTX 460 SE | ||
29 | GTX 650 | ||
30 | HD 4890 | ||
31 | GTX 260 | ||
32 | R7 250 | ||
33 | GTX 550 Ti | ||
34 | R7 340 | ||
35 | HD 6770 | ||
36 | R7 240 | ||
37 | HD 4870 | ||
38 | 9800 GX2 | ||
39 | HD 5770 | ||
40 | GTS 450 | ||
41 | R5 340 | ||
42 | HD 3870 X2 | ||
43 | GTS 250 | ||
44 | R5 240 | ||
45 | HD 6750 | ||
46 | HD 5750 | ||
47 | 9800 GTX+ | ||
48 | HD 7730 D5 | ||
49 | HD 4860 | ||
50 | 8800 Ultra | ||
51 | HD 4850 | ||
52 | 9800 GTX | ||
53 | HD 4770 | ||
54 | 8800 GTX | ||
55 | GT 640 | ||
56 | HD 6670 D5 | ||
57 | 9800 GT | ||
58 | GT 710 | ||
59 | HD 4830 | ||
60 | 8800 GTS | ||
61 | HD 7730 D3 | ||
62 | 8800 GTS 512MB | ||
63 | HD 4750 | ||
64 | 8800 GT | ||
65 | GT 720 D5 | ||
66 | HD 6670 D3 | ||
67 | 8800 GS | ||
68 | HD 5670 | ||
69 | GT 720 D3 | ||
70 | HD 6570 D5 | ||
71 | GT 240 D5 | ||
72 | HD 3870 | ||
73 | 9600 GT | ||
74 | GT 630 D5 | ||
75 | HD 2900 XT | ||
76 | GT 440 D5 | ||
77 | HD 3850 | ||
78 | HD 2900 Pro | ||
79 | HD 4670 | ||
80 | GT 240 D3 | ||
81 | GT 630 D3 | ||
82 | HD 3830 | ||
83 | 9600 GSO | ||
84 | HD 6570 D3 | ||
85 | GT 440 D3 | ||
86 | HD 5570 | ||
87 | 8600 GTS | ||
88 | HD 5550 | ||
89 | HD 4650 | ||
90 | 9500 GT | ||
91 | HD 3690 | ||
92 | GT 620 | ||
93 | GT 430 | ||
94 | HD 3650 | ||
95 | 8600 GT | ||
96 | HD 2600 XT | ||
97 | 9500 GS | ||
98 | R5 230 | ||
99 | HD 2600 Pro | ||
100 | 8600 GS | ||
101 | HD 3550 | ||
102 | GT 220 | ||
103 | R5 220 | ||
104 | HD 6450 | ||
105 | 9400 GT | ||
106 | GT 610 | ||
107 | HD 4550 | ||
108 | 8500 GT | ||
109 | HD 2400 XT | ||
110 | GT 520 | ||
111 | HD 3450 | ||
112 | HD 2400 Pro | ||
113 | 8400 GS | ||
114 | HD 5450 | ||
115 | HD 4350 | ||
116 | GT 210 |
2023年电脑显卡选购建议:
1、低端显卡:RTX3050、5600XT、2060S都是不错的入门之选
相当于买显卡送CPU,可用于玩LOL、Cf、守望先锋等轻量级3D网游,性价比突出,
2、入门显卡:3060,适合多数一般的主流3D游戏,中低画质吃鸡。
3、中端显卡:NVIDIA:RTX3060Ti、RTX2080Ti;AMD:6650XT、6750XT。
中端主流显卡,适合畅玩各类游戏大作,1080P高特效吃鸡,2K画质中等特效吃鸡,具备大型游戏性能。
4、高端显卡:AMD Radeon RX 7900 XTX显卡、NVIDIA GeForce RTX 4090显卡、AMD Radeon RX 7900显卡。
这些显卡完美支持光追,绝对是畅享游戏的不二之选。